Anthropology
Fellowship/Scholarship | Foundation | Focus | Eligibility/Criteria | Amount | Deadlines | Website | |
---|---|---|---|---|---|---|---|
Association for Women in Science Predoctoral Awards |
Association for Women in Science | Behavioral sciences | Women expecting to graduate within 2 years of the application deadline | $10,000 | March | https://www.awis.org/scholarships/ | |
Biological Anthropology Program - Doctoral Dissertation Research Improvement Grants | NSF | Biological anthropology | Graduate students | up to $20,000 | January/July |
|
|
Cultural Anthropology Research Experience for Graduates Supplements (NSF) | NSF | Cultural anthropology | Graduate students | up to $20,000 | January/August |
|
|
Dissertation Fellowship for Historically Underrepresented Persons in Anthropology | American Anthropological Association | Anthropology, historically underrepresnted doctoral candidates | A member of a historically underrepresented U.S. racialized minority group | $10,000 | March |
https://www.americananthro.org/ParticipateAndAdvocate/Content.aspx?ItemNumber=1621 |
|
Dissertation Fellowships | American Association of University Women | all fields of study | women scholars, US citizens, permanent residents | up to $30,000 | November |
https://www.aauw.org/resources/programs/fellowships-grants/current-opportunities/american/ |
|
Dissertation Fellowships | Institute on Global Conflict and Cooperation | global security priorities | UC graduate students | $25,000 | February |
https://igcc.ucsd.edu/funding/dissertation-fellowship-competition.html |
|
Graduate Research Fellowships | NSF | Social sciences, psychology, STEM education | US citizens, have completed no more than one academic year of full-time graduate study | $34,000 annual stipend, $12,000 cost of education allowance to institution | October | ||
Human-Environment and Geographical Sciences Program - Doctoral Dissertation Research Improvement Grants | NSF | nature, causes, and/or consequences of the spatial distribution of human activity and/or environmental processes across a range of scales | graduate students | up to $20,000 | rolling |
https://www.nsf.gov/pubs/2020/nsf20583/nsf20583.htm#budg_cst_shr_txt |
|
John Hope Franklin Dissertation Fellowship | American Philosophical Society | see website | US citizens | see website | see website | http://www.amphilsoc.org/grants/johnhopefranklin | |
L.S.B. Leakey Foundation General Research Grants | Leakey Foundation | Research related to human origins | Advanced doctoral students | up to $15,000 | January/July | https://leakeyfoundation.org/grants/research-grants/ | |
Lewis & Clark Fund for Exploration and Field Research | American Philosophical Society | disciplines with a large dependence on field studies | US citizens and residents, doctoral students | up to $5000 | November | ||
Mind & Life Francisco J. Varela Research Grants | Mind & Life Institute | Contemplative sciences, intended as a career development grant | Must have attended the Mind & Life Summer Research Institute within the last five years, graduate students, post-doc fellows, junior faculty | 20,000 | September | https://www.mindandlife.org/varela-grants/ | |
The Smithsonian Institution Fellowship Program (SIFP) | Smithsonian Institute | environmental science, anthropology, history of science and technology, social and cultural history of the US | graduate students | $40,000 stipend and up to $4,000 research allowance | November | https://www.smithsonianofi.com/fellowship-opportunities/smithsonian-institution-fellowship-program/ | |
Wenner-Gren Foundation Dissertation Fieldwork Grants | Wenner-Gren Foundation | Anthropology | Advanced doctoral students | up to $20,000 | May/November |
http://www.wennergren.org/programs/dissertation-fieldwork-grants |